Elixir® Electric Nickel Plated Steel Strings with OPTIWEB® Coating give you the performance of a natural string — that crisp tone, natural feel and playable grip you know and love—without sacrificing the signature long-lasting tone life of Elixir Strings.
Part No. | Gauge | E-1 | B-2 | G-3 | D-4 | A-5 | E-6 |
---|---|---|---|---|---|---|---|
19002 | Super Light | .009 | .011 | .016 | .024 | .032 | .042 |
19027 | Custom Light | .009 | .011 | .016 | .026 | .036 | .046 |
19052 | Light | .010 | .013 | .017 | .026 | .036 | .046 |
19077 | Light-Heavy Strings | .010 | .013 | .017 | .032 | .042 | .052 |
19102 | Medium | .011 | .014 | .018 | .028 | .038 | .049 |
Part No. | Gauge | E | B | G | D | A | E |
---|---|---|---|---|---|---|---|
19007 | Super Light | .009 | .011 | .016 | .024 | .032 | .042 |
.052 | |||||||
19057 | Light | .010 | .013 | .017 | .026 | .036 | .046 |
.056 | |||||||
19074 | Light / Heavy | .010 | .013 | .017 | .026 | .036 | .046 |
.059 | |||||||
19106 | Medium | .011 | .014 | .018 | .028 | .038 | .049 |
.059 |
Part No. | Gauge | E | B | G | D | A | E | B | F# |
---|---|---|---|---|---|---|---|---|---|
19062 | Light | .010 | .013 | .017 | .030 | .042 | .054 | .064 | .074 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.